Prices (*)
CHANGES RESERVED
| Period | Week | Weekend | Midweek | |
| 2011 | tot 23/12 | 475 | 290 | 260 |
| Christmas | 23/12 - 30/12 | 625 | - | - |
| New year | 30/12 - 06/01 | 625 | - | - |
| 2012 | 06/01 - 03/02 | 480 | 295 | 265 |
| Red Bull | 03/02 - 10/02 | 670 | 495 | 360 |
| 10/02 - 17/02 | 480 | 295 | 265 | |
| Spring break | 17/02 - 02/03 | 580 | 390 | 360 |
| 02/03 - 06/04 | 480 | 295 | 265 | |
| Easter | 06/04 - 13/04 | 580 | 390 | 360 |
| Amstel Gold Race | 13/04 - 20/04 | 670 | 495 | 360 |
| 20/04 - 27/04 | 480 | 295 | 265 | |
| May holiday | 27/04 - 07/05 | 580 | 390 | 360 |
| 07/05 - 01/06 | 480 | 295 | 265 | |
| Pentaecoast | 01/06 - 08/06 | 580 | 390 | 360 |
| 08/06 - 06/07 | 480 | 295 | 265 | |
| Summer break | 06/07 - 03/09 | 650 | 395 | 375 |
| 03/09 - 17/09 | 480 | 295 | 265 | |
World Championships |
17/09 - 24/09 | 670 | 490 | 275 |
| 24/09 - 12/10 | 480 | 295 | 265 | |
| Autumn holidays | 12/10 - 29/10 | 580 | 390 | 360 |
| 29/10 - 21/12 | 480 | 295 | 265 | |
| Christmas | 21/12 - 28/12 | 675 | - | - |
| New year 2013 | 28/12 - 04/01/12 | 675 | - | - |
Prices with an allocation of up to 4 persons
(more people: € 25,- per rental period per person extra)
Wireless Internet for free.
One-time entrance to swimming pool “De Polfermolen” free of charge.
(*) Additional cost
Tourist tax 1,50 € per person per night (from 6 years)
Final cleaning € 45,-
Linen 7.50 € per set
Energy costs deducted from the deposit (prices on request)
Pets surcharge € 50, - per week / € 45, - per weekend / during the week (on request)
Deposit € 100, - from April to September / € 150, - from October to March
Arrival after 2:00 PM, departure at 10:00 AM
CHANGES RESERVED





